| Corr | PCOIRatio | Chng | ||
| HPQ | -1 | C | 0.45 | 0.14 |
| IBM | -1 | PFE | 0.58 | 0.56 |
| AA | -0.6 | MSFT | 0.66 | 0.37 |
| DD | -0.6 | JPM | 0.68 | -0.3 |
| MMM | -0.6 | INTC | 0.7 | -0.01 |
| UTX | -0.6 | AA | 0.72 | -0.36 |
| WMT | -0.6 | XOM | 0.74 | -0.54 |
| AXP | -0.2 | MRK | 0.74 | 0.21 |
| BA | -0.2 | KO | 0.8 | -0.46 |
| DIS | -0.2 | GE | 0.85 | 0.16 |
| GE | -0.2 | PG | 0.85 | 0.51 |
| HON | -0.2 | MO | 0.86 | 0.05 |
| INTC | -0.2 | HD | 0.91 | 0.8 |
| JPM | -0.2 | DIS | 0.91 | 0.26 |
| MRK | -0.2 | HON | 0.92 | 0.24 |
| MSFT | -0.2 | JNJ | 0.95 | 0.02 |
| CAT | 0.2 | T | 0.98 | -0.37 |
| HD | 0.2 | MCD | 0.99 | 0.33 |
| JNJ | 0.2 | MMM | 1.03 | 0.77 |
| MCD | 0.2 | IBM | 1.05 | -0.14 |
| MO | 0.2 | WMT | 1.11 | 0.19 |
| PFE | 0.2 | DD | 1.11 | -0.33 |
| XOM | 0.2 | HPQ | 1.11 | 0.14 |
| KO | 0.6 | VZ | 1.14 | 1.87 |
| PG | 0.6 | UTX | 1.21 | -0.47 |
| T | 0.6 | AXP | 1.31 | 0.26 |
| VZ | 0.6 | BA | 1.52 | 0.13 |
| C | 1 | CAT | 1.55 | -0.14 |
Wednesday, February 17, 2010
PutCallCorStocks 02172010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment